The following table lists the ASCII 7-bit character codes:

      | Binary  |Octal|Hex | Dec | GPIB Msg 
 -----|---------|-----|----|-----|---------- 
 NUL  | 0000000 | 000 | 00 |   0 | 
 SOH  | 0000001 | 001 | 01 |   1 | GTL 
 STX  | 0000010 | 002 | 02 |   2 | 
 ETX  | 0000011 | 003 | 03 |   3 | 
 EOT  | 0000100 | 004 | 04 |   4 | SDC 
 ENQ  | 0000101 | 005 | 05 |   5 | PPC 
 ACK  | 0000110 | 006 | 06 |   6 | 
 BEL  | 0000111 | 007 | 07 |   7 | 
 BS   | 0001000 | 010 | 08 |   8 | GET 
 HT   | 0001001 | 011 | 09 |   9 | TCT 

 LF   | 0001010 | 012 | 0A |  10 | 
 VT   | 0001011 | 013 | 0B |  11 | 
 FF   | 0001100 | 014 | 0C |  12 | 
 CR   | 0001101 | 015 | 0D |  13 | 
 SO   | 0001110 | 016 | 0E |  14 | 
 SI   | 0001111 | 017 | 0F |  15 | 
 DLE  | 0010000 | 020 | 10 |  16 | 
 DC1  | 0010001 | 021 | 11 |  17 | LLO 
 DC2  | 0010010 | 022 | 12 |  18 | 
 DC3  | 0010011 | 023 | 13 |  19 | 
 DC4  | 0010100 | 024 | 14 |  20 | DCL 
 NAK  | 0010101 | 025 | 15 |  21 | PPU 
 SYN  | 0010110 | 026 | 16 |  22 | 

 ETB  | 0010111 | 027 | 17 |  23 | 
 CAN  | 0011000 | 030 | 18 |  24 | SPE 
 EM   | 0011001 | 031 | 19 |  25 | SPD 
 SUB  | 0011010 | 032 | 1A |  26 | 
 ESC  | 0011011 | 033 | 1B |  27 | 
 FS   | 0011100 | 034 | 1C |  28 | 
 GS   | 0011101 | 035 | 1D |  29 | 
 RS   | 0011110 | 036 | 1E |  30 | 
 US   | 0011111 | 037 | 1F |  31 | 
 space| 0100000 | 040 | 20 |  32 | listen 0 
 !    | 0100001 | 041 | 21 |  33 | listen 1 
 "    | 0100010 | 042 | 22 |  34 | listen 2 

 #    | 0100011 | 043 | 23 |  35 | listen 3 
 $    | 0100100 | 044 | 24 |  36 | listen 4 
 %    | 0100101 | 045 | 25 |  37 | listen 5 
 &    | 0100110 | 046 | 26 |  38 | listen 6 
 "    | 0100111 | 047 | 27 |  39 | listen 7 
 (    | 0101000 | 050 | 28 |  40 | listen 8 
 )    | 0101001 | 051 | 29 |  41 | listen 9 
 *    | 0101010 | 052 | 2A |  42 | listen 10 
 +    | 0101011 | 053 | 2B |  43 | listen 11 
 ,    | 0101100 | 054 | 2C |  44 | listen 12 
 -    | 0101101 | 055 | 2D |  45 | listen 13 

 .    | 0101110 | 056 | 2E |  46 | listen 14 
 /    | 0101111 | 057 | 2F |  47 | listen 15 
 0    | 0110000 | 060 | 30 |  48 | listen 16 
 1    | 0110001 | 061 | 31 |  49 | listen 17 
 2    | 0110010 | 062 | 32 |  50 | listen 18 
 3    | 0110011 | 063 | 33 |  51 | listen 19 
 4    | 0110100 | 064 | 34 |  52 | listen 20 
 5    | 0110101 | 065 | 35 |  53 | listen 21 
 6    | 0110110 | 066 | 36 |  54 | listen 22 
 7    | 0110111 | 067 | 37 |  55 | listen 23 
 8    | 0111000 | 070 | 38 |  56 | listen 24 

 9    | 0111001 | 071 | 39 |  57 | listen 25 
 :    | 0111010 | 072 | 3A |  58 | listen 26 
 ;    | 0111011 | 073 | 3B |  59 | listen 27 
 <    | 0111100 | 074 | 3C |  60 | listen 28 
 =    | 0111101 | 075 | 3D |  61 | listen 29 
 >    | 0111110 | 076 | 3E |  62 | listen 30 
 ?    | 0111111 | 077 | 3F |  63 | UNL 
 @    | 1000000 | 100 | 40 |  64 | talk 0 
 A    | 1000001 | 101 | 41 |  65 | talk 1 
 B    | 1000010 | 102 | 42 |  66 | talk 2 
 C    | 1000011 | 103 | 43 |  67 | talk 3 

 D    | 1000100 | 104 | 44 |  68 | talk 4 
 E    | 1000101 | 105 | 45 |  69 | talk 5 
 F    | 1000110 | 106 | 46 |  70 | talk 6 
 G    | 1000111 | 107 | 47 |  71 | talk 7 
 H    | 1001000 | 110 | 48 |  72 | talk 8 
 I    | 1001001 | 111 | 49 |  73 | talk 9 
 J    | 1001010 | 112 | 4A |  74 | talk 10 
 K    | 1001011 | 113 | 4B |  75 | talk 11 
 L    | 1001100 | 114 | 4C |  76 | talk 12 
 M    | 1001101 | 115 | 4D |  77 | talk 13 
 N    | 1001110 | 116 | 4E |  78 | talk 14 

 O    | 1001111 | 117 | 4F |  79 | talk 15 
 P    | 1010000 | 120 | 50 |  80 | talk 16 
 Q    | 1010001 | 121 | 51 |  81 | talk 17 
 R    | 1010010 | 122 | 52 |  82 | talk 18 
 S    | 1010011 | 123 | 53 |  83 | talk 19 
 T    | 1010100 | 124 | 54 |  84 | talk 20 
 U    | 1010101 | 125 | 55 |  85 | talk 21 
 V    | 1010110 | 126 | 56 |  86 | talk 22 
 W    | 1010111 | 127 | 57 |  87 | talk 23 
 X    | 1011000 | 130 | 58 |  88 | talk 24 
 Y    | 1011001 | 131 | 59 |  89 | talk 25 

 Z    | 1011010 | 132 | 5A |  90 | talk 26 
 [    | 1011011 | 133 | 5B |  91 | talk 27 
 \    | 1011100 | 134 | 5C |  92 | talk 28 
 ]    | 1011101 | 135 | 5D |  93 | talk 29 
 ^    | 1011110 | 136 | 5E |  94 | talk 30 
 _    | 1011111 | 137 | 5F |  95 | UNT 
 `    | 1100000 | 140 | 60 |  96 | second 0 
 a    | 1100001 | 141 | 61 |  97 | second 1 
 b    | 1100010 | 142 | 62 |  98 | second 2 
 c    | 1100011 | 143 | 63 |  99 | second 3 
 d    | 1100100 | 144 | 64 | 100 | second 4 

 e    | 1100101 | 145 | 65 | 101 | second 5 
 f    | 1100110 | 146 | 66 | 102 | second 6 
 g    | 1100111 | 147 | 67 | 103 | second 7 
 h    | 1101000 | 150 | 68 | 104 | second 8 
 i    | 1101001 | 151 | 69 | 105 | second 9 
 j    | 1101010 | 152 | 6A | 106 | second 10 
 k    | 1101011 | 153 | 6B | 107 | second 11 
 l    | 1101100 | 154 | 6C | 108 | second 12 
 m    | 1101101 | 155 | 6D | 109 | second 13 
 n    | 1101110 | 156 | 6E | 110 | second 14 
 o    | 1101111 | 157 | 6F | 111 | second 15 

 p    | 1110000 | 160 | 70 | 112 | second 16 
 q    | 1110001 | 161 | 71 | 113 | second 17 
 r    | 1110010 | 162 | 72 | 114 | second 18 
 s    | 1110011 | 163 | 73 | 115 | second 19 
 t    | 1110100 | 164 | 74 | 116 | second 20 
 u    | 1110101 | 165 | 75 | 117 | second 21 
 v    | 1110110 | 166 | 76 | 118 | second 22 
 w    | 1110111 | 167 | 77 | 119 | second 23 
 x    | 1111000 | 170 | 78 | 120 | second 24 
 y    | 1111001 | 171 | 79 | 121 | second 25 
 z    | 1111010 | 172 | 7A | 122 | second 26 

 {    | 1111011 | 173 | 7B | 123 | second 27 
 |    | 1111100 | 174 | 7C | 124 | second 28 
 }    | 1111101 | 175 | 7D | 125 | second 29 
 ~    | 1111110 | 176 | 7E | 126 | second 30 
 [del]| 1111111 | 177 | 7F | 127 | 

Copyright (c) 1991-2000 Agilent Technologies, Inc.